Textiles & Nonwovens
StarChem is leading chemical manufacture for the global textile market. Our main manufacturing site has been producing textile auxiliaries in Wellford, SC for over 50 years. With facilities in Choloma Honduras and Quebec Canada, we can provide local technical technical service, sales, and marketing support in North and Central America. We continue to develop products and technologies for nearly all textile applications; preparation, dying, finishing, printing, and nonwovens. Our textile applications laboratory can provide the best solution for your textile chemical needs. Contact us today!
Chemical
Application in Textiles | StarChem Chemistries |
---|---|
Pretreatment Auxiliaries | Buffers, Alkali, Scours, Wetters, and cleaners |
Softeners and Lotions | Organosiloxanes, fatty quatemary ammonium compounds(Quats), and fatty esters |
Wetters and Foamers | Dioctysulfosuccinates, amine oxides, nonionic surfactant blends |
Hydrophilics/Wicking Agents | Organosiloxanes, fatty quats, and polyesters |
Repellents | Fluorocarbons, waxes, and siloxanes |
Composite Additives and Lubricants | Polypropylene emulsions, polyethlene emulsions, wax dispersions, siloxanes, and ethylene urea |
Durable Press Reins / Crosslinkers for binders | Dimethyloldi hydroxyethylene urea, melamine formaldehyde, and urea formaldehyde resins |
Antistats | Phosphate esters and quats |
Foam Control | Siloxane, minieral oil, and polymerics |
Flame Retardants | Durable flame retardants for all synthetic and natural fibers |
Binders and Hand Builders | Acrylics and polyurethane dispersions |
Anti-Slip | Waxes, polyethylenes, and siloxanes |
Soil Release | Fluorocarbons, and siloxanes |
Specialty Products | Ethylene urea and odor control additives |
Product Offerings
Click here to learn about our new water repellent technology
Preparation
Starchem Product | Physical Appearance | %Activity | Viscosity | Ionicity | pH | Application Description |
---|---|---|---|---|---|---|
StarTex MGP | Clay dispersion | 28-29% | 2500-4000 | nonionic | 7-10 | Clay Based Bleaching Agent |
StarTex GEO | Clear liquid | 56-57% | 150-300 cps | nonionic | 5.0-5.5(10%) | Low Temp Scouring Agent |
StarTex WM | Clear liquid | 45.6-46.3% | 250 cps max | nonionic/anionic | 6.2-7.7(5%) | Peroxide Bleaching Detergent |
StarSturf WFF-01 | Clear liquid | 99-100% | 250-500 cps | noinonic | 6.0-7.0(10%) | Low Foaming Wetting Agent |
StarSurf Da Conc | Clear amber liquid | 49.0-51% | < 200 cps | anionic | 6.0-8.0(5%) | Scouring and Wetting Agent |
Finishing
Starchem Product | Physical Appearance | %Activity | Viscosity | Ionicity | pH | Application Description |
---|---|---|---|---|---|---|
StarSurf 680 | Clear light, yellow liquid | 21-22% | <100 cps | nonionic | 6.25-7.25 | Non-rewtting finishing aid |
StarTex PH | Clear liquid | 18-20% | <100 cps | anionic | 4.4-4.9 | Antistat fpr synthetic fibers |
StarTex Resin BLF-C | Clear liquid | 37-38% | <50 cps | cationic | 3.9-4.3 | Precatalyzed buffered finishing resin |
StarPel L-44 | White liquid | 28.5-29.5% | <100 cps | cationic | 3.0-5.0 | Acrylic based water repellent |
StarPel RBR-6 | Off-white liquid | 24.0-25.0% | <250 cps | cationic | 2.5-4.0 | Extended fluorocarbon repellent |
StarPel FC 2566 | Off-white emulsion | 23.0-25.0% | <100 cps | weakly cationic | 3.0-7.0 | C6 based fluorochemical soil release product that improves the resistance of fabrics to everyday soils |
StarPel FC 2566 | Off-white emulsion | 29.1-31.0% | <250 cos | weakly cationic | 2.0-5.0 | C6 fluoroakyl copolymer the STARPEL FC 2655 is an eco-friendly, durable oil and water repellent for polyester, cotton nylon fabrics and nonwovens |
StarPel 366-01 | Off-white liquid | 25.75-28.75% | <250 cps | nonionic | 3.5-4.5 | Durable silicone water repellent having a high silicone oil content.It provides durable water repellency to all fibers and |
StarTex BinderP | 29.0-31.0% | <500 cps | N/A | 5.5-6.5 | Dispersion of a high molecular weight linear polyester resin for use as a sizing agent or hand builder in fiber and textile processing | |
StarTex Binder VA | Milky-white liquid | 54.0-56.0% | 500-1500 cps | nonionic | 4.0-6.0 | Vinly acetate finishing agent |
StarPel 330R | Off-white emulsion | 24.5-25.5% | <200 cps | nonionic | 2.5-3.5 | Non-fluorocarbon water repellent&Fluorocarbon extender |
StarPel391 | Off-white emulsion | 24.5-25.5% | <200cps | cationic | 5.7-6.7 | Reactive wax based flurocarbon extender |
StarTex FR PE Conc | Clear to hazy liquid | 32.5-34.5% | <100cps | anionic | 5.75-7.75 | Flame retardant for polyester fabrics |
StarTex FR 908 | Clear to hazy liquid | 33.0-37.0% | <300cps | anionic | 6.5-8.5 | Stable flame retardant polymer that is specifically designed for use on all polyemide-containing fabrics |
StarTexFR STS | Clear liquid | 39.0-43.0% | <100cps | N/A | 5.0-7.0 | Non-durabe flame retardant for blended fabrics |
StarTex FRWRB | Clear to hazy liquid | 47.7-48.7% | <100cps | N/A | 5.5-6.5 | Flame retardant for water repellent cellulosics |
StarLube HD 35 | Translucent tan liquid | 35.0-36.5% | <300cps | nonionic | 8.0-10.0 | High density polyethylene softener&lubricant |
StarLube 5442 | Opalescent tan liquid | 31.0-33.0% | <500 cps | cationic | 9.0-10.0 | Polypropylene emulsion lubricant |
StarSoft HCA | Off-white emulsion | 19.0-21.0% | 500-1500 cps | cationic | 3.5-4.5(%5) | Cationic softening agent |
StarSoft UKS | Off-white to yellow flakes | 98.5-99.5% | solid | cationic | 3.0-5.0(%1) | Concentrated cationic softening agent |
StarChem USV | Clear pale yellow liquid | 26.5%-30.5% | <150cps | nonionic | 4.0-5.5 | Hydrophilic polyurethane finishing agent |
StarSoft SPU | Clear liquid w/blue cast | 19.0-21.0% | <100cps | nonionic | 4.0-6.0 | Film forming reactive silicone softener |
StarSoft TS-T3 | Clear to pale yellow | 29.0-31.0% | <300cps | nonionic | 3.5-5.5 | Hydrophilic silicone softer with excellent hand |
StarSoft WAM Conc. | Clear to pale yellow | 65.0-70.0% | <500cps | slightly cationic | 4.0-6.0 | Low yellowing amino siklicone softener |
StarSoft 2550 | White with blue cast | 48.0-51.0% | <200cps | slightly cationic | 4.0-7.0 | Elastometric silicone softener for fabric and tissue |
StarTex Resin 6036 | Clear to yellow liquid | 36.0%-37.0% | <100cps | nonionic | 5.0-7.0 | Non-formaldehyde resin |
StarTex Fresh PF | White liquid | 26.5%-32.5% | <500cps | anionic | 7.8-8.5 | Fabric treatment for odor control |
Dyeing
Starchem Product | Physical Appearance | %Activity | Viscosity | Ionicity | pH | Application Description |
---|---|---|---|---|---|---|
StarChem AC Conc. | Yellow to brown liquid | 45.0-47.0% | <1500 cps | anionic | 8.0-10(%10) | Concentrated Nylon leveling agent for barre control |
StarTex Fix NOZ | Light amber liquid | 10.0-12.0% | <100 cps | cationic | 4.0-6.0 | Reactive and direct dye fixative for cellulosic fibers |
StarTex Fix NBS | Dark brown powder | 99.0-99.5% | Solid | anionic | 7.5-8.5(%1) | Workhorse concentrated Nylon fixative |
StarTex Fix 100 Conc | Slightly yellow liquid | 45.0-46.0% | <1500 cps | nonionic | 8.0-9.0 | Concentrated cationic dyeing fixative |
StarTex ACF | Off-white dispersion | 14.5-15.5% | <300 cps | nonionic | 3.5-6.5 | Hydropillic soil release agent for polyester |
StarTex DS-12 | Dark brown liquid | 32.0-33.0% | <200 cps | anionic | 5.5-6.5 | Anionic dispersant/leveling agent for acid and direct dyes |
StarTex Lev WWB | Light amber liquid | 40.0-41.0% | <200 cps | cationic | 5.0-7.5 | Versatile levelling agent for acid and direct dyes |
StarTex Lev LP | Yellow to amber liquid | 52.0-56.0% | <500 cps | anionic | 3.0-5.0(10%) | leveling and dispersing agent for polyester dyeing |
StarTex Lev NYL-01 | Amber dear to hazy liquid | 48.0-52.0% | <500 cps | nonionic | 8.0-9.5(%5) | Leveling and compatibilizer for acid dyes |
StarTex NC-01 | Clear liquid | 74.6-76.2 Rl | <500 cps | nonionic | 7.0-9.0(%5) | Leveling and dyeing assistant for polyester and Nylon |
StarTex RFH-01 | Clear liquid | 28.4-30.4% | <100 cps | anionic | 11.0-13.0 | Polester after clearing agent |
StarTex OB BA Liq | Clear yellow liquid | 15-16% | <100 cps | anionic | 10.-11.0 | Cotton Optical Brightener(OBA) |
StarTex OB BSU | Off-white dispersion | N/A | <300 cps | nonionic | 7.5-8.5 | Fluorescent whitening agent solution developed with low affinity for cellulosic fibers and blends with synthetics fiber |
StarTex OB EBL Conc | Off-white dispersion | N/A | <300 cps | nonionic | 4.0-8.0 | Polyester Optical Brightening Agent(OBA) |
StarTex OB CLE Liq | Clear yellow liquid | N/A | <100 cps | anionic | 4.0-6.0 | Nylon Chlorine Fast OBA |
StarLube 64 | Off-white emulsion | 21.5-22.5% | 250 cps | nonionic | 6.5-7.5(%5) | Dyeing lubricant |
Printing
Starchem Product | Physical Appearance | %Activity | Viscosity | Ionicity | pH | Application Description |
---|---|---|---|---|---|---|
StarTex FN | Opaque white liquid | N/A | 12,000 cps | anionic | 8.0-9.0(2.75%) | Synthetic pigment print thickener |
StarSoft GA | White emulsion | 35.85-37.85% | <300 cps | nonionic | 6.75-7.75 | Silicone based pigment print softener |
StarTEx Blinder KB-8-01 | Milky white liquid | 39.5-40.5% | <1500 cps | nonionic | 5.0-7.0 | Self-crosslinking pigment print binder |